IOS
HUB
v2
Live
Matches
Players
Statistics
Transfers
Head2Head
Teams
List
Statistics
Head2Head
Tournaments
Tournaments
Fixtures
Ratings
Players
/
imjust2perfectt
imjust2perfectt
HUB #99053
Position
CF
Rating
6.7
Club Team
Joga Bonito
Form
W
L
D
W
D
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Mon
Wed
Fri
Sun
31 Mar 2025: 0 matches
01 Apr 2025: 0 matches
02 Apr 2025: 0 matches
03 Apr 2025: 0 matches
04 Apr 2025: 0 matches
05 Apr 2025: 0 matches
06 Apr 2025: 0 matches
07 Apr 2025: 0 matches
08 Apr 2025: 0 matches
09 Apr 2025: 0 matches
10 Apr 2025: 0 matches
11 Apr 2025: 0 matches
12 Apr 2025: 0 matches
13 Apr 2025: 0 matches
14 Apr 2025: 0 matches
15 Apr 2025: 0 matches
16 Apr 2025: 0 matches
17 Apr 2025: 0 matches
18 Apr 2025: 0 matches
19 Apr 2025: 0 matches
20 Apr 2025: 0 matches
21 Apr 2025: 0 matches
22 Apr 2025: 0 matches
23 Apr 2025: 0 matches
24 Apr 2025: 0 matches
25 Apr 2025: 0 matches
26 Apr 2025: 4 matches
27 Apr 2025: 0 matches
28 Apr 2025: 1 match
29 Apr 2025: 6 matches
30 Apr 2025: 5 matches
01 May 2025: 6 matches
02 May 2025: 8 matches
03 May 2025: 6 matches
04 May 2025: 9 matches
05 May 2025: 4 matches
06 May 2025: 2 matches
07 May 2025: 5 matches
08 May 2025: 5 matches
09 May 2025: 6 matches
10 May 2025: 8 matches
11 May 2025: 4 matches
12 May 2025: 2 matches
13 May 2025: 1 match
14 May 2025: 3 matches
15 May 2025: 3 matches
16 May 2025: 2 matches
17 May 2025: 8 matches
18 May 2025: 1 match
19 May 2025: 2 matches
20 May 2025: 1 match
21 May 2025: 2 matches
22 May 2025: 1 match
23 May 2025: 1 match
24 May 2025: 3 matches
25 May 2025: 7 matches
26 May 2025: 3 matches
27 May 2025: 1 match
28 May 2025: 0 matches
29 May 2025: 0 matches
30 May 2025: 1 match
31 May 2025: 8 matches
01 Jun 2025: 3 matches
02 Jun 2025: 2 matches
03 Jun 2025: 2 matches
04 Jun 2025: 1 match
05 Jun 2025: 8 matches
06 Jun 2025: 6 matches
07 Jun 2025: 5 matches
08 Jun 2025: 5 matches
09 Jun 2025: 0 matches
10 Jun 2025: 1 match
11 Jun 2025: 2 matches
12 Jun 2025: 4 matches
13 Jun 2025: 8 matches
14 Jun 2025: 1 match
15 Jun 2025: 0 matches
16 Jun 2025: 0 matches
17 Jun 2025: 2 matches
18 Jun 2025: 0 matches
19 Jun 2025: 0 matches
20 Jun 2025: 0 matches
21 Jun 2025: 0 matches
22 Jun 2025: 6 matches
23 Jun 2025: 4 matches
24 Jun 2025: 3 matches
25 Jun 2025: 2 matches
26 Jun 2025: 0 matches
27 Jun 2025: 2 matches
28 Jun 2025: 3 matches
29 Jun 2025: 4 matches
30 Jun 2025: 3 matches
01 Jul 2025: 3 matches
02 Jul 2025: 3 matches
03 Jul 2025: 3 matches
04 Jul 2025: 2 matches
05 Jul 2025: 3 matches
06 Jul 2025: 3 matches
07 Jul 2025: 3 matches
08 Jul 2025: 4 matches
09 Jul 2025: 5 matches
10 Jul 2025: 1 match
11 Jul 2025: 1 match
12 Jul 2025: 4 matches
13 Jul 2025: 4 matches
14 Jul 2025: 4 matches
15 Jul 2025: 1 match
16 Jul 2025: 5 matches
17 Jul 2025: 1 match
18 Jul 2025: 1 match
19 Jul 2025: 1 match
20 Jul 2025: 3 matches
21 Jul 2025: 3 matches
22 Jul 2025: 3 matches
23 Jul 2025: 5 matches
24 Jul 2025: 5 matches
25 Jul 2025: 5 matches
26 Jul 2025: 9 matches
27 Jul 2025: 6 matches
28 Jul 2025: 2 matches
29 Jul 2025: 3 matches
30 Jul 2025: 3 matches
31 Jul 2025: 1 match
01 Aug 2025: 7 matches
02 Aug 2025: 6 matches
03 Aug 2025: 3 matches
04 Aug 2025: 2 matches
05 Aug 2025: 7 matches
06 Aug 2025: 0 matches
07 Aug 2025: 2 matches
08 Aug 2025: 2 matches
09 Aug 2025: 0 matches
10 Aug 2025: 0 matches
11 Aug 2025: 5 matches
12 Aug 2025: 2 matches
13 Aug 2025: 5 matches
14 Aug 2025: 1 match
15 Aug 2025: 2 matches
16 Aug 2025: 0 matches
17 Aug 2025: 1 match
18 Aug 2025: 0 matches
19 Aug 2025: 0 matches
20 Aug 2025: 0 matches
21 Aug 2025: 0 matches
22 Aug 2025: 0 matches
23 Aug 2025: 0 matches
24 Aug 2025: 0 matches
25 Aug 2025: 0 matches
26 Aug 2025: 0 matches
27 Aug 2025: 0 matches
28 Aug 2025: 0 matches
29 Aug 2025: 0 matches
30 Aug 2025: 0 matches
31 Aug 2025: 0 matches
01 Sep 2025: 0 matches
02 Sep 2025: 1 match
03 Sep 2025: 1 match
04 Sep 2025: 0 matches
05 Sep 2025: 1 match
06 Sep 2025: 0 matches
07 Sep 2025: 0 matches
08 Sep 2025: 4 matches
09 Sep 2025: 4 matches
10 Sep 2025: 2 matches
11 Sep 2025: 2 matches
12 Sep 2025: 5 matches
13 Sep 2025: 10 matches
14 Sep 2025: 10 matches
15 Sep 2025: 6 matches
16 Sep 2025: 8 matches
17 Sep 2025: 4 matches
18 Sep 2025: 6 matches
19 Sep 2025: 5 matches
20 Sep 2025: 5 matches
21 Sep 2025: 4 matches
22 Sep 2025: 0 matches
23 Sep 2025: 0 matches
24 Sep 2025: 1 match
25 Sep 2025: 0 matches
26 Sep 2025: 0 matches
27 Sep 2025: 3 matches
28 Sep 2025: 1 match
29 Sep 2025: 0 matches
30 Sep 2025: 1 match
01 Oct 2025: 0 matches
02 Oct 2025: 1 match
03 Oct 2025: 0 matches
04 Oct 2025: 4 matches
05 Oct 2025: 4 matches
06 Oct 2025: 1 match
07 Oct 2025: 1 match
08 Oct 2025: 2 matches
09 Oct 2025: 0 matches
10 Oct 2025: 0 matches
11 Oct 2025: 2 matches
12 Oct 2025: 1 match
13 Oct 2025: 0 matches
14 Oct 2025: 0 matches
15 Oct 2025: 3 matches
16 Oct 2025: 2 matches
17 Oct 2025: 1 match
18 Oct 2025: 1 match
19 Oct 2025: 4 matches
20 Oct 2025: 0 matches
21 Oct 2025: 0 matches
22 Oct 2025: 0 matches
23 Oct 2025: 0 matches
24 Oct 2025: 4 matches
25 Oct 2025: 11 matches
26 Oct 2025: 9 matches
27 Oct 2025: 0 matches
28 Oct 2025: 1 match
29 Oct 2025: 3 matches
30 Oct 2025: 4 matches
31 Oct 2025: 1 match
01 Nov 2025: 4 matches
02 Nov 2025: 7 matches
03 Nov 2025: 2 matches
04 Nov 2025: 0 matches
05 Nov 2025: 3 matches
06 Nov 2025: 2 matches
07 Nov 2025: 0 matches
08 Nov 2025: 4 matches
09 Nov 2025: 4 matches
10 Nov 2025: 5 matches
11 Nov 2025: 1 match
12 Nov 2025: 2 matches
13 Nov 2025: 7 matches
14 Nov 2025: 13 matches
15 Nov 2025: 14 matches
16 Nov 2025: 12 matches
17 Nov 2025: 2 matches
18 Nov 2025: 11 matches
19 Nov 2025: 9 matches
20 Nov 2025: 6 matches
21 Nov 2025: 0 matches
22 Nov 2025: 9 matches
23 Nov 2025: 10 matches
24 Nov 2025: 2 matches
25 Nov 2025: 0 matches
26 Nov 2025: 0 matches
27 Nov 2025: 2 matches
28 Nov 2025: 1 match
29 Nov 2025: 6 matches
30 Nov 2025: 7 matches
01 Dec 2025: 3 matches
02 Dec 2025: 8 matches
03 Dec 2025: 1 match
04 Dec 2025: 1 match
05 Dec 2025: 2 matches
06 Dec 2025: 5 matches
07 Dec 2025: 5 matches
08 Dec 2025: 4 matches
09 Dec 2025: 0 matches
10 Dec 2025: 0 matches
11 Dec 2025: 5 matches
12 Dec 2025: 7 matches
13 Dec 2025: 10 matches
14 Dec 2025: 7 matches
15 Dec 2025: 0 matches
16 Dec 2025: 0 matches
17 Dec 2025: 0 matches
18 Dec 2025: 0 matches
19 Dec 2025: 5 matches
20 Dec 2025: 11 matches
21 Dec 2025: 11 matches
22 Dec 2025: 10 matches
23 Dec 2025: 5 matches
24 Dec 2025: 9 matches
25 Dec 2025: 10 matches
26 Dec 2025: 4 matches
27 Dec 2025: 3 matches
28 Dec 2025: 2 matches
29 Dec 2025: 1 match
30 Dec 2025: 2 matches
31 Dec 2025: 2 matches
01 Jan 2026: 6 matches
02 Jan 2026: 0 matches
03 Jan 2026: 3 matches
04 Jan 2026: 1 match
05 Jan 2026: 0 matches
06 Jan 2026: 0 matches
07 Jan 2026: 0 matches
08 Jan 2026: 6 matches
09 Jan 2026: 5 matches
10 Jan 2026: 1 match
11 Jan 2026: 3 matches
12 Jan 2026: 2 matches
13 Jan 2026: 1 match
14 Jan 2026: 0 matches
15 Jan 2026: 0 matches
16 Jan 2026: 1 match
17 Jan 2026: 1 match
18 Jan 2026: 0 matches
19 Jan 2026: 1 match
20 Jan 2026: 4 matches
21 Jan 2026: 7 matches
22 Jan 2026: 5 matches
23 Jan 2026: 3 matches
24 Jan 2026: 4 matches
25 Jan 2026: 3 matches
26 Jan 2026: 5 matches
27 Jan 2026: 3 matches
28 Jan 2026: 3 matches
29 Jan 2026: 2 matches
30 Jan 2026: 5 matches
31 Jan 2026: 5 matches
01 Feb 2026: 5 matches
02 Feb 2026: 2 matches
03 Feb 2026: 6 matches
04 Feb 2026: 1 match
05 Feb 2026: 5 matches
06 Feb 2026: 5 matches
07 Feb 2026: 5 matches
08 Feb 2026: 5 matches
09 Feb 2026: 5 matches
10 Feb 2026: 8 matches
11 Feb 2026: 0 matches
12 Feb 2026: 3 matches
13 Feb 2026: 6 matches
14 Feb 2026: 8 matches
15 Feb 2026: 7 matches
16 Feb 2026: 8 matches
17 Feb 2026: 6 matches
18 Feb 2026: 11 matches
19 Feb 2026: 7 matches
20 Feb 2026: 6 matches
21 Feb 2026: 7 matches
22 Feb 2026: 7 matches
23 Feb 2026: 7 matches
24 Feb 2026: 5 matches
25 Feb 2026: 5 matches
26 Feb 2026: 5 matches
27 Feb 2026: 4 matches
28 Feb 2026: 4 matches
01 Mar 2026: 4 matches
02 Mar 2026: 3 matches
03 Mar 2026: 3 matches
04 Mar 2026: 0 matches
05 Mar 2026: 4 matches
06 Mar 2026: 3 matches
07 Mar 2026: 3 matches
08 Mar 2026: 5 matches
09 Mar 2026: 1 match
10 Mar 2026: 2 matches
11 Mar 2026: 0 matches
12 Mar 2026: 1 match
13 Mar 2026: 2 matches
14 Mar 2026: 3 matches
15 Mar 2026: 7 matches
16 Mar 2026: 4 matches
17 Mar 2026: 7 matches
18 Mar 2026: 2 matches
19 Mar 2026: 4 matches
20 Mar 2026: 4 matches
21 Mar 2026: 5 matches
22 Mar 2026: 3 matches
23 Mar 2026: 4 matches
24 Mar 2026: 3 matches
25 Mar 2026: 2 matches
26 Mar 2026: 5 matches
27 Mar 2026: 3 matches
28 Mar 2026: 8 matches
29 Mar 2026: 6 matches
30 Mar 2026: 8 matches
31 Mar 2026: 4 matches
01 Apr 2026: 4 matches
02 Apr 2026: 0 matches
Less
More
Overall
Statistics
Matches
Team History
Tournaments
Matches
8W
1D
1L
(1236 total)
DATE
POS
TEAM
RES
G
A
SH
SOT
PAS
CMP
INT
POS%
SAV
CON
OFF
YC
RC
DIST
08 Mar 2026
18:23
▶
LW
IOSoccer All
W
8
1
17
15
20
7
2
35%
0
5
0
0
0
4.70km
08 Mar 2026
17:17
LW
IOSoccer Challenge
W
1
0
4
3
10
7
1
70%
0
6
0
0
0
6.32km
07 Mar 2026
23:54
LW
IOSoccer Challenge
W
0
0
4
2
12
8
0
67%
0
2
0
0
0
5.93km
07 Mar 2026
19:49
▶
RB
IOSoccer Challenge
W
0
0
0
0
5
3
2
60%
0
1
0
0
0
3.07km
07 Mar 2026
17:21
LW
IOSoccer Challenge
D
1
0
3
3
15
12
4
80%
0
8
2
0
0
6.50km
06 Mar 2026
23:27
RW
IOSoccer Challenge
L
3
0
3
3
6
4
1
67%
0
7
1
0
0
6.03km
06 Mar 2026
22:27
RW
Joga Bonito
W
4
0
7
5
16
9
3
56%
0
2
1
0
0
6.47km
06 Mar 2026
17:54
CB
IOSoccer All
W
0
0
3
2
14
10
1
71%
0
4
0
0
0
3.17km
05 Mar 2026
23:38
LW
Joga Bonito
W
2
1
6
3
6
5
0
83%
0
2
0
1
0
6.43km
05 Mar 2026
22:37
LW
Joga Bonito
W
2
0
5
4
19
13
3
68%
0
4
0
0
0
6.69km
Page 11 of 124
«
<
9
10
11
12
13
>
»