







































Manchester united| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | 10 | 45% | 9 | 2 | 0.49 | |
| RB | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 23 | 12 | 52% | 8 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 67% | 2 | 6 | 1.43 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 44% | 9 | 1 | - | |
| RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 7 | 64% | 2 | - | 0.69 | |
| LW | 5 | 8 | 7 | 0 | 0 | 1 | 1 | 28 | 13 | 46% | 10 | - | 5.40 | |
| CM | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 23 | 13 | 57% | 8 | 5 | 2.03 | |
| CM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 17% | 3 | - | 0.75 | |
pepe▶ | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
IOSoccer Central America