





































Alicanto| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 64% | 1 | - | 1.33 | |
| LW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 5 | 63% | 0 | - | 0.75 | |
| LB | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 11 | 55% | 11 | - | - | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 53% | 0 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 53% | 6 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 50% | 3 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 50% | 0 | 12 | - | |
| RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 0.60 | |
| RW | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 4 | 40% | 2 | - | 1.44 | |
vD▶ | RW | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 0 | - | 1.50 |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | - |
IOSoccer Challenge