


















Laochra| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 16 | 84% | 2 | - | 3.74 | |
| LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 10 | 67% | 1 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 66% | 11 | - | - | |
| RW | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 24 | 14 | 58% | 3 | - | 2.17 | |
| CM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 30 | 81% | 7 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 31 | 78% | 11 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 71% | 6 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 75% | 2 | 2 | - |
Natural Talent