















































IOSoccer Central America| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 57% | 1 | 5 | - | |
| CM | 2 | 7 | 5 | 0 | 0 | 2 | 2 | 16 | 10 | 63% | 6 | - | 5.22 | |
| LW | 3 | 7 | 7 | 1 | 0 | 3 | 4 | 28 | 20 | 71% | 6 | - | 5.20 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 70% | 19 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 42% | 8 | - | - | |
| RW | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 24 | 12 | 50% | 3 | - | 2.95 | |
| GK | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 11 | 7 | 64% | 2 | 7 | 0.73 | |
Fisk▶ | CM | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 0 | - | 4.18 |
IOSoccer Central America