















Ballers United| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 39 | 28 | 72% | 11 | - | - | |
| LW | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | 7 | 70% | 2 | - | 2.25 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 54% | 13 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50% | 1 | 3 | - | |
| RW | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 9 | 43% | 0 | - | 3.75 | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 43% | 10 | - | - | |
| CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 62% | 10 | - | 0.65 | |
| RB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 14 | 74% | 7 | - | - |
Ballers United