


















































Ballers United| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 6 | 4 | 67% | 3 | 0 | 2.14 | |
| RW | 3 | 14 | 12 | 3 | 0 | 3 | 6 | 22 | 17 | 77% | 6 | 1 | 10.45 | |
| CM | 1 | 3 | 3 | 2 | 1 | 7 | 9 | 33 | 27 | 82% | 13 | - | 2.02 | |
| LW | 3 | 8 | 5 | 2 | 1 | 4 | 6 | 16 | 12 | 75% | 0 | - | 6.00 | |
| RB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 5 | 63% | 3 | - | - | |
| LB | 2 | 7 | 5 | 0 | 3 | 0 | 0 | 15 | 8 | 53% | 5 | - | 5.19 | |
| CB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 7 | 58% | 4 | - | - | |
| CF | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 67% | 4 | - | 4.40 |
IOSoccer All