








































Skills| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 7 | 47% | 6 | - | 0.75 | |
| RW | 2 | 5 | 4 | 2 | 0 | 2 | 4 | 12 | 8 | 67% | 1 | - | 3.62 | |
| LW | 1 | 7 | 6 | 1 | 0 | 5 | 6 | 20 | 10 | 50% | 3 | - | 5.24 | |
| CF | 3 | 13 | 11 | 0 | 0 | 0 | 0 | 14 | 10 | 71% | 4 | - | 9.75 | |
| CB | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 22 | 13 | 59% | 15 | - | 0.75 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100% | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 75% | 3 | 1 | - | |
| RB | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 6 | 60% | 3 | - | 0.75 | |
Masu▶ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | 0.75 |
| CM | 2 | 5 | 4 | 1 | 1 | 3 | 4 | 32 | 15 | 47% | 11 | - | 3.66 |
Calamity