

































Inferno | PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 15 | 79% | 5 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 87% | 6 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 21 | 95% | 5 | 11 | - | |
| LW | 3 | 6 | 5 | 3 | 0 | 0 | 3 | 19 | 11 | 58% | 1 | - | 4.50 | |
| RW | 1 | 2 | 2 | 2 | 0 | 3 | 5 | 21 | 16 | 76% | 3 | - | 1.50 | |
| CB | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 29 | 15 | 52% | 12 | - | 0.75 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 87% | 5 | - | - | |
| CF | 4 | 7 | 6 | 0 | 1 | 2 | 2 | 16 | 13 | 81% | 2 | - | 5.25 |
IOSoccer Overlap