





























Tiki Tactic| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 2 | 10 | 8 | 1 | 0 | 3 | 4 | 14 | 12 | 86% | 2 | - | 7.47 | |
| LB | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 14 | 93% | 4 | - | - | |
| RB | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 | 15 | 94% | 7 | - | - | |
| LW | 1 | 5 | 3 | 0 | 0 | 3 | 3 | 21 | 11 | 52% | 7 | - | 3.65 | |
| CM | 3 | 5 | 5 | 1 | 0 | 4 | 5 | 34 | 25 | 74% | 11 | - | 3.75 | |
| CB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 13 | 93% | 5 | - | - | |
| CF | 3 | 6 | 5 | 2 | 0 | 0 | 2 | 13 | 9 | 69% | 3 | - | 4.50 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 57% | 1 | 1 | - |
Natural Talent Academy