
























Joga Bonito| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 80% | 7 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 88% | 3 | - | - | |
| CF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 21 | 75% | 1 | - | - | |
| LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 7 | 64% | 2 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 90% | 2 | 11 | - | |
| RW | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 18 | 9 | 50% | 1 | - | 2.93 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 83% | 3 | - | - | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 0 | - | - | |
tet-▶ | CM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 19 | 79% | 4 | - | 0.75 |
| LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
Aristocracy