Sat, 12 Dec 2020, 10:19Official | London | 4v4 | Match
POTM: SPAXIN
SHOT MAP · xG by IOStats
⚽ Goal🧤 Save❌ MissClick for details
HEAD TO HEAD
Shot Acc
Pass Acc
Shot Acc
Pass Acc
IOSoccer All
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| GK | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 36 | 16 | 44% | 4 | 1 | - |
| CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 56% | 0 | 8 | - |
| CB | 6 | 14 | 11 | 1 | 0 | 0 | 0 | 29 | 18 | 62% | 11 | 4 | - |
| LM | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 9 | 56% | 1 | - | - |
| RM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 82% | 3 | - | - |
| CB | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 9 | 45% | 3 | 3 | - |
| CB | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 100% | 3 | - | - |
IOSoccer All
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| RM | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 25 | 18 | 72% | 9 | 3 | - |
| LM | 11 | 22 | 15 | 1 | 0 | 0 | 0 | 26 | 19 | 73% | 11 | 2 | - |
| GK | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 31 | 25 | 81% | 13 | 2 | - |
| CB | 6 | 12 | 8 | 5 | 0 | 0 | 0 | 47 | 36 | 77% | 9 | 2 | - |