
































Atlas| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 27 | 23 | 85% | 5 | - | 2.25 | |
| RB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 27 | 18 | 67% | 12 | - | 0.69 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 67% | 6 | - | - | |
| CM | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 29 | 22 | 76% | 5 | - | 2.84 | |
| LW | 2 | 4 | 3 | 4 | 0 | 3 | 7 | 31 | 20 | 65% | 3 | - | 3.00 | |
| RW | 3 | 8 | 8 | 2 | 0 | 1 | 3 | 25 | 12 | 48% | 5 | - | 6.00 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | - | |
| CB | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 40 | 28 | 70% | 9 | - | 1.50 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75% | 2 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40% | 0 | 3 | - | |
Snow▶ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100% | 1 | 1 | - |
Slavic Union