














































IOSoccer All| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 16 | 59% | 3 | 9 | - | |
| CM | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 9 | 3 | 33% | 2 | - | 3.75 | |
| RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75% | 1 | - | - | |
| CB | 4 | 11 | 7 | 1 | 1 | 3 | 4 | 14 | 8 | 57% | 8 | - | 8.48 | |
| LW | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 13 | 7 | 54% | 4 | - | 2.15 | |
| CF | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 18 | 11 | 61% | 2 | - | - | |
| LB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 44% | 5 | - | 0.63 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50% | 1 | - | - | |
Liam▶ | RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 7 | 58% | 7 | - | 0.75 |
| RW | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 9 | 7 | 78% | 5 | - | 1.50 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 1.98 |
IOSoccer All