






























IOSoccer All| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 1 | 7 | 7 | 0 | 0 | 4 | 4 | 22 | 11 | 50% | 14 | - | 4.95 | |
| LW | 3 | 6 | 4 | 1 | 0 | 2 | 3 | 20 | 7 | 35% | 6 | - | 4.38 | |
| CB | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 21 | 10 | 48% | 17 | - | 1.32 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33% | 0 | 1 | - | |
| CM | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | 6 | 50% | 5 | 1 | 1.50 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33% | 0 | - | - | |
| CF | 1 | 4 | 3 | 2 | 0 | 2 | 4 | 14 | 7 | 50% | 0 | - | 2.84 | |
| GK | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 38% | 3 | 0 | 1.41 | |
| RB | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 22 | 14 | 64% | 23 | - | 0.51 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 69% | 9 | - | - |
IOSoccer All