Sun, 08 Nov 2020, 22:20Official | London | 4v4 | Match
POTM: Km
SHOT MAP · xG by IOStats
⚽ Goal🧤 Save❌ MissClick for details
HEAD TO HEAD
Shot Acc
Pass Acc
Shot Acc
Pass Acc
Red Resistance
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| RM | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 28 | 15 | 54% | 18 | - | - |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 67% | 2 | 1 | - |
| LM | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 29 | 17 | 59% | 17 | - | - |
| CB | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 50% | 3 | - | - |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 75% | 1 | 0 | - |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50% | 3 | 1 | - |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 60% | 4 | 1 | - |
IOSoccer All
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| GK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 25 | 61% | 11 | 1 | - |
| RM | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 39 | 25 | 64% | 13 | 1 | - |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 22 | 56% | 10 | 2 | - |
| LM | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 35 | 21 | 60% | 7 | 1 | - |