






























LEB| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 38% | 8 | - | 0.75 | |
| RW | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15 | 10 | 67% | 0 | - | 0.75 | |
| CF | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 25 | 12 | 48% | 3 | - | 4.24 | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 65% | 7 | - | - | |
| LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 40% | 4 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 57% | 15 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 7 | 58% | 3 | - | - | |
Ral▶ | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 14 | 58% | 6 | 8 | - |
IOSoccer Sudamerica