

































Raw Talent| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 26 | 24 | 92% | 8 | - | 0.75 | |
| CF | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 41 | 30 | 73% | 2 | - | 3.75 | |
| RW | 3 | 5 | 3 | 2 | 1 | 1 | 3 | 26 | 15 | 58% | 1 | - | 3.75 | |
| LW | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 14 | 4 | 29% | 2 | - | 2.22 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 50% | 4 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 65% | 5 | - | - | |
| LB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 15 | 83% | 8 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 70% | 8 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 81% | 2 | 9 | - | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | - | - |
New Style Soccer