




























Raw Talent| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 11 | 8 | 73% | 2 | - | 3.75 | |
| CF | 0 | 4 | 2 | 1 | 0 | 3 | 4 | 18 | 14 | 78% | 4 | - | 3.00 | |
| CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 9 | 43% | 11 | - | - | |
| CM | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 17 | 13 | 76% | 3 | - | 2.92 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 63% | 4 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 1 | - | - | |
| LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 10 | 77% | 4 | - | - | |
| RW | 2 | 3 | 2 | 2 | 0 | 3 | 5 | 17 | 9 | 53% | 2 | - | 2.25 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 79% | 5 | 3 | - |
Ukraine