





















Caladrius| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 65% | 6 | - | - | |
| CF | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 17 | 13 | 76% | 1 | - | 2.25 | |
| CB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 16 | 62% | 12 | - | 0.75 | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 87% | 8 | - | - | |
| RW | 4 | 6 | 5 | 0 | 0 | 1 | 1 | 16 | 6 | 38% | 5 | - | 4.44 | |
| LW | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 24 | 12 | 50% | 5 | - | 0.71 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33% | 0 | 1 | - | |
| LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11 | 61% | 5 | 4 | - | |
ju▶ | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 86% | 3 | - | - |
IOSoccer Challenge