




























Alteir Academy| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 8 | 38% | 10 | - | - | |
| GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 17 | 65% | 1 | 12 | - | |
| LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 50% | 1 | - | 0.75 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 44% | 10 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 53% | 17 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 65% | 12 | - | - | |
| RW | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 38% | 0 | - | 2.25 | |
| CF | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 11 | 7 | 64% | 1 | - | 2.25 |
IOSoccer Challenge