
































Real Oviedo| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 12 | 10 | 83% | 1 | - | 2.40 | |
| CM | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 9 | 45% | 10 | - | - | |
| CB | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 24 | 12 | 50% | 11 | - | 1.32 | |
| RW | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 14 | 8 | 57% | 6 | - | 2.66 | |
| LB | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 15 | 7 | 47% | 8 | - | 0.73 | |
| LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 44% | 5 | 1 | 0.66 | |
| CB | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0% | 4 | - | 4.87 | |
| RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 7 | 32% | 9 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 56% | 0 | 3 | 0.75 |
IOSoccer All