








































IOSoccer All| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 0 | 2 | 0.62 | |
| LW | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 21 | 10 | 48% | 10 | 1 | 4.86 | |
| LB | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 24 | 17 | 71% | 13 | - | - | |
| RW | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 7 | 47% | 1 | - | 2.23 | |
| CF | 5 | 12 | 8 | 2 | 0 | 3 | 5 | 28 | 20 | 71% | 12 | - | 8.89 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 54% | 12 | - | - | |
| CM | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 17 | 10 | 59% | 2 | - | 2.16 | |
| CF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 1 | - | 0.75 | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50% | 5 | - | - | |
| GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 71% | 0 | 2 | - |
IOSoccer All