Sun, 12 Jun 2022, 21:20IOSoccer Sudamerica #2
POTM: xPecMenn
SHOT MAP · xG by IOStats
⚽ Goal🧤 Save❌ MissClick for details
HEAD TO HEAD
Shot Acc
Pass Acc
Shot Acc
Pass Acc
Nueva Chicago FC
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| RW | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 17 | 7 | 41% | 0 | - | 4.38 |
| RB | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 24 | 15 | 63% | 15 | - | 0.75 |
| LB | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 19 | 11 | 58% | 18 | - | 1.28 |
| CM | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 29 | 18 | 62% | 13 | - | 1.50 |
| LW | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 18% | 3 | - | 2.08 |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | 2 | - |
| GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 9 | 69% | 4 | 6 | - |
| LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
| LW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100% | 2 | - | 1.48 |
LOS CABALLEROS DE LA BIRRA
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| RW | 1 | 6 | 4 | 0 | 0 | 2 | 2 | 16 | 5 | 31% | 1 | - | 4.44 |
| LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 30 | 79% | 11 | - | - |
| RB | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 37 | 27 | 73% | 17 | - | 1.39 |
| CM | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 22 | 15 | 68% | 8 | - | 0.75 |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 59% | 1 | 5 | - |
| LW | 0 | 4 | 3 | 1 | 0 | 3 | 4 | 43 | 24 | 56% | 6 | - | 2.89 |