






















Spain Academy| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | 4 | 33% | 2 | - | 1.36 | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 64% | 12 | - | - | |
| CF | 3 | 5 | 4 | 1 | 0 | 3 | 4 | 12 | 10 | 83% | 1 | - | 3.72 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 73% | 8 | - | - | |
gggk▶ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33% | 1 | 0 | - |
| RW | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | 3 | 33% | 0 | - | 3.00 | |
| RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 13 | 54% | 10 | - | 0.75 | |
| CM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 38% | 2 | - | - | |
| CM | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | 10 | 71% | 5 | - | 0.74 | |
| GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 11 | 79% | 3 | 6 | - |
IOSoccer Challenge