Thu, 04 Nov 2021, 13:31Official | London | 4v4 | Match
POTM: NiNaTo
SHOT MAP · xG by IOStats
⚽ Goal🧤 Save❌ MissClick for details
HEAD TO HEAD
Shot Acc
Pass Acc
Shot Acc
Pass Acc
FC Coienii
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| GK | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 34 | 28 | 82% | 4 | 3 | - |
| RM | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0% | 6 | - | - |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 24 | 60% | 21 | - | - |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 3 | 0 | - |
| RM | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 27% | 1 | - | - |
| LM | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 4 | 25% | 4 | 6 | - |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 56% | 2 | 4 | - |
| LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
| LM | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 35 | 24 | 69% | 1 | - | - |
| RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
Arabios
| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|
| RM | 4 | 15 | 11 | 1 | 0 | 0 | 0 | 20 | 7 | 35% | 17 | 3 | - |
| CB | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 52 | 40 | 77% | 13 | 3 | - |
| LM | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 29% | 0 | - | - |
| GK | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 33 | 22 | 67% | 9 | 1 | - |
| GK | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 43 | 30 | 70% | 9 | 1 | - |