


































Club Social y Deportivo Yupanqui| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 2 | 8 | 5 | 1 | 1 | 0 | 1 | 14 | 10 | 71% | 7 | - | 5.99 | |
| CF | 4 | 6 | 6 | 1 | 1 | 2 | 3 | 16 | 12 | 75% | 2 | - | 4.50 | |
| LW | 1 | 2 | 2 | 2 | 1 | 4 | 6 | 24 | 17 | 71% | 2 | - | 1.47 | |
| LB | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 13 | 62% | 7 | - | - | |
| CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 89% | 4 | 1 | 0.49 | |
| GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 10 | 83% | 3 | 5 | - | |
| CM | 1 | 3 | 2 | 0 | 0 | 4 | 4 | 22 | 13 | 59% | 2 | - | 2.25 | |
| RB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 64% | 8 | - | 0.75 | |
isa▶ | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
IOSoccer Sudamerica