














































LaBeLo's Café | PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 20 | 11 | 55% | 6 | - | 0.75 | |
| GK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 0 | 1 | 0.55 | |
| RW | 1 | 6 | 5 | 0 | 0 | 4 | 4 | 19 | 15 | 79% | 4 | - | 4.48 | |
| CF | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 32 | 29 | 91% | 4 | - | 3.00 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | 1 | - | |
| CM | 3 | 5 | 3 | 2 | 0 | 5 | 7 | 45 | 33 | 73% | 4 | - | 3.75 | |
| LW | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 11 | 7 | 64% | 2 | - | 4.50 | |
| CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 58% | 6 | - | 0.49 | |
| RB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 88% | 2 | - | 0.68 | |
eKo▶ | GK | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 12 | 75% | 2 | 5 | 0.75 |
IOSoccer Challenge