

LOS CABALLEROS DE LA BIRRA | PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | |
| LW | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 15 | 44% | 7 | - | - | |
zero▶ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 72% | 5 | 11 | - |
| LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | 62% | 5 | - | - | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 38% | 7 | - | - | |
| RB | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 3 | 21% | 6 | - | - | |
| RW | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 5 | 33% | 4 | - | - | |
| LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 60% | 5 | - | - |
IOSoccer Sudamerica