



























































IOSoccer All| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 10 | 9 | 90% | 5 | - | 3.00 | |
| LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | - | - | |
| RW | 4 | 12 | 10 | 0 | 0 | 3 | 3 | 21 | 14 | 67% | 4 | - | 8.98 | |
| CF | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 37 | 19 | 51% | 13 | - | - | |
| CM | 2 | 4 | 4 | 2 | 0 | 1 | 3 | 11 | 6 | 55% | 4 | - | 3.00 | |
| GK | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 | 14 | 64% | 4 | 11 | - | |
| LB | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 10 | 4 | 40% | 5 | - | 3.75 | |
| CB | 1 | 4 | 2 | 1 | 1 | 4 | 5 | 19 | 11 | 58% | 4 | - | 2.68 | |
| RB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 50% | 2 | - | 0.66 | |
| GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 17% | 0 | 0 | - |
IOSoccer All