















































Elytrum| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 2 | 3 | 3 | 4 | 0 | 4 | 8 | 18 | 14 | 78% | 2 | - | 2.25 | |
| CM | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 16 | 76% | 4 | - | 2.04 | |
Alim▶ | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12 | 100% | 1 | 7 | - |
| RB | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 12 | 9 | 75% | 4 | - | 1.50 | |
| CF | 4 | 11 | 9 | 3 | 1 | 6 | 9 | 29 | 27 | 93% | 1 | - | 8.25 | |
| LW | 4 | 5 | 5 | 3 | 0 | 1 | 4 | 18 | 15 | 83% | 2 | - | 3.75 | |
| LB | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 18 | 14 | 78% | 4 | - | 1.50 | |
| CB | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 8 | 67% | 4 | - | 2.25 | |
| LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 1.50 |
IOSoccer Challenge