











Dopados| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 64% | 3 | - | - | |
| RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 12 | 71% | 0 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 88% | 5 | - | - | |
| LW | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 14 | 88% | 1 | - | 2.23 | |
| CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 36 | 88% | 9 | - | 0.75 | |
| CM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47 | 40 | 85% | 6 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 90% | 8 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100% | 0 | 3 | - |
NextGen