




















Freestyle Master Soccer| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100% | 3 | 2 | - | |
| LW | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 24 | 17 | 71% | 5 | - | 1.50 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50% | 0 | - | - | |
| CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 80% | 8 | - | 0.64 | |
| RW | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 33 | 22 | 67% | 4 | - | 3.00 | |
| CF | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 32 | 23 | 72% | 0 | - | 1.50 | |
| RB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 21 | 84% | 11 | - | - | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 75% | 4 | - | - | |
Lars▶ | CM | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 28 | 23 | 82% | 2 | - | 0.75 |
Milwaukee Bucks