







































Vision| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 16 | 8 | 50% | 3 | - | 4.49 | |
Tobi▶ | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 10 | 83% | 1 | 12 | - |
| CM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 14 | 74% | 7 | - | - | |
| RW | 1 | 4 | 4 | 0 | 1 | 2 | 2 | 14 | 8 | 57% | 3 | - | 3.00 | |
| LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 15 | 79% | 8 | - | - | |
| CB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 14 | 64% | 12 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 65% | 5 | - | - | |
| CF | 3 | 6 | 6 | 1 | 0 | 3 | 4 | 23 | 17 | 74% | 1 | - | 4.47 |
Natural Talent Academy