



































Akatsuki| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100% | 0 | 6 | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50% | 4 | - | - | |
| CM | 5 | 10 | 10 | 1 | 0 | 3 | 4 | 28 | 18 | 64% | 3 | - | 7.23 | |
| RB | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 20 | 18 | 90% | 12 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 38% | 4 | - | - | |
| LW | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 13 | 11 | 85% | 8 | - | 1.50 | |
| RW | 1 | 6 | 3 | 3 | 0 | 4 | 7 | 38 | 27 | 71% | 8 | - | 4.50 | |
| CF | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 17 | 11 | 65% | 3 | - | 3.74 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
Club Social y Deportivo Yupanqui