























Milwaukee Bucks| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 21 | 15 | 71% | 1 | - | 1.50 | |
| CF | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 11 | 55% | 2 | - | 2.91 | |
| CM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 19 | 73% | 5 | - | 0.71 | |
| LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 14 | 58% | 5 | - | - | |
| GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 11 | 85% | 2 | 7 | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 62% | 10 | - | - | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 0.72 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 83% | 7 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 12 | 80% | 5 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | - |
Club Atletico San Isidro