







































Scourge| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 18 | 13 | 72% | 1 | - | 5.95 | |
| CM | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 22 | 18 | 82% | 9 | - | 0.75 | |
| RW | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 5 | 36% | 6 | - | 1.48 | |
| RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 5 | 42% | 6 | - | - | |
| LB | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 29 | 19 | 66% | 10 | - | 0.75 | |
| CB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 17 | 81% | 20 | - | 0.75 | |
| LW | 4 | 5 | 4 | 0 | 0 | 5 | 5 | 32 | 21 | 66% | 5 | - | 3.75 | |
| GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 9 | 69% | 5 | 5 | - |
Natural Talent Academy