

FC YOUNG ASTORIA| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 28% | 18 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 38% | 7 | 4 | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 19% | 15 | - | - | |
| RW | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 17 | 5 | 29% | 7 | - | - | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 60% | 3 | - | - | |
| LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 57% | 1 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 50% | 6 | - | - | |
| CM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 13% | 10 | - | - | |
| LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 24% | 7 | - | - |
IOSoccer Challenge