





















Raw Talent| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 3 | 6 | 5 | 1 | 1 | 1 | 2 | 18 | 13 | 72% | 1 | - | 4.47 | |
| RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 16 | 80% | 6 | - | - | |
| LW | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 24 | 17 | 71% | 1 | - | 1.50 | |
| CF | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 17 | 12 | 71% | 2 | - | 3.75 | |
| CM | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 18 | 72% | 7 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - | |
Maxi▶ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 100% | 3 | 5 | - |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 93% | 5 | - | - | |
| CB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 | 33 | 80% | 13 | - | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | 0 | - |
Husaria