
































Joga Bonito| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | 18 | 69% | 11 | - | - | |
| CF | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 17 | 9 | 53% | 2 | - | 1.50 | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 80% | 6 | - | - | |
| RW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 36% | 2 | - | 0.75 | |
| LW | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 21 | 11 | 52% | 5 | - | 4.50 | |
| LB | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | 8 | 47% | 5 | - | 1.50 | |
| GK | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 15 | 83% | 3 | 12 | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 10 | 53% | 3 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4.50 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | - |
Yutes