





























Yutes| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 15 | 12 | 80% | 1 | - | 3.73 | |
| RW | 2 | 6 | 4 | 1 | 0 | 2 | 3 | 15 | 9 | 60% | 0 | - | 4.50 | |
| RB | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 26 | 17 | 65% | 2 | - | 0.67 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 90% | 4 | 4 | - | |
| CM | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 27 | 22 | 81% | 5 | - | 0.75 | |
| CB | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 24 | 21 | 88% | 11 | - | - | |
| CF | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 22 | 17 | 77% | 0 | - | 4.50 | |
| LB | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 30 | 21 | 70% | 5 | - | 0.75 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 0.75 |
IOSoccer Challenge