
































Slavic Union| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 21 | 84% | 5 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 28 | 90% | 14 | - | - | |
| CF | 3 | 8 | 5 | 1 | 0 | 1 | 2 | 25 | 22 | 88% | 1 | - | 6.00 | |
| CM | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 31 | 25 | 81% | 4 | - | 0.67 | |
| RW | 3 | 5 | 3 | 3 | 1 | 3 | 6 | 21 | 16 | 76% | 2 | - | 3.75 | |
| RB | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 18 | 16 | 89% | 3 | - | 1.50 | |
| LW | 3 | 9 | 8 | 2 | 0 | 2 | 4 | 30 | 22 | 73% | 2 | - | 6.68 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 86% | 1 | 5 | - |
IOSoccer Overlap