


























GOLDEN SWORDS| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 69% | 3 | - | - | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 56% | 3 | - | - | |
| RW | 0 | 1 | 1 | 2 | 0 | 3 | 5 | 21 | 10 | 48% | 1 | - | 0.75 | |
| GK | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 18 | 17 | 94% | 2 | 1 | 3.00 | |
| LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 39% | 9 | - | - | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 68% | 12 | - | - | |
| CF | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20 | 14 | 70% | 4 | 4 | 0.75 | |
| CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75% | 1 | - | - | |
| LW | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 12 | 7 | 58% | 1 | - | 1.36 | |
| CM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 75% | 5 | - | 0.71 |
IOSoccer Sudamerica