





































Masters of Soccer| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 6 | 8 | 7 | 0 | 1 | 1 | 1 | 20 | 11 | 55% | 7 | - | 5.63 | |
| LW | 3 | 7 | 5 | 1 | 0 | 0 | 1 | 33 | 16 | 48% | 5 | - | 4.60 | |
| GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 14 | 93% | 2 | 6 | - | |
| RB | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 38 | 26 | 68% | 8 | - | - | |
| CM | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 35 | 23 | 66% | 7 | - | 0.75 | |
| LB | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 19 | 8 | 42% | 5 | - | 1.32 |
IOSoccer United States