









































Club Social y Deportivo Yupanqui| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 0.75 | |
| CF | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 8 | 62% | 0 | - | 0.75 | |
| CM | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 12 | 80% | 0 | - | 0.62 | |
| LW | 1 | 4 | 3 | 2 | 0 | 2 | 4 | 29 | 12 | 41% | 1 | - | 2.68 | |
| RB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 47% | 4 | - | - | |
| RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 64% | 3 | 1 | 0.63 | |
| LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 10 | 63% | 5 | - | - | |
| CB | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 19 | 11 | 58% | 12 | - | 1.24 | |
| GK | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 13 | 100% | 1 | 6 | - | |
| CF | 2 | 8 | 4 | 0 | 0 | 1 | 1 | 11 | 8 | 73% | 3 | - | 7.74 | |
| CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 50% | 2 | - | - |
IOSoccer Sudamerica