






















Freestyle Master Soccer| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 39 | 29 | 74% | 11 | - | 1.50 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 0 | 0 | - | |
| LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 47% | 11 | - | - | |
| LW | 1 | 1 | 1 | 3 | 0 | 3 | 6 | 22 | 15 | 68% | 3 | - | 0.75 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 64% | 5 | - | - | |
| RW | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 22 | 15 | 68% | 2 | - | 0.75 | |
| CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 13 | 72% | 10 | - | - | |
| CF | 4 | 8 | 7 | 1 | 0 | 1 | 2 | 19 | 14 | 74% | 1 | - | 6.00 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 75% | 2 | 1 | - |
IOSoccer Sudamerica