


































Yutes| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 15 | 83% | 9 | - | - | |
| LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 64% | 2 | - | - | |
| CF | 3 | 7 | 4 | 1 | 1 | 1 | 2 | 17 | 15 | 88% | 3 | - | 5.23 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 73% | 3 | 11 | - | |
| RW | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 4 | 67% | 1 | - | 1.50 | |
Tobi▶ | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 63% | 2 | - | - |
| RB | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 19 | 17 | 89% | 8 | - | 0.75 | |
| LW | 2 | 4 | 4 | 4 | 0 | 1 | 5 | 17 | 11 | 65% | 1 | - | 2.99 | |
| CM | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 25 | 20 | 80% | 7 | - | 1.49 |
Nova