






































Natural Talent Academy| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 5 | 8 | 7 | 1 | 0 | 2 | 3 | 14 | 13 | 93% | 4 | - | 6.00 | |
| LW | 3 | 6 | 3 | 2 | 1 | 3 | 5 | 25 | 13 | 52% | 7 | - | 4.49 | |
| RW | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 12 | 5 | 42% | 1 | - | 3.74 | |
| CM | 1 | 6 | 4 | 5 | 2 | 2 | 7 | 40 | 28 | 70% | 14 | - | 4.48 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 48% | 7 | - | - | |
| LB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | - | 1.26 | |
| GK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 5 | 71% | 1 | 1 | 4.87 | |
| LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 15 | 88% | 7 | - | - | |
| CB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 12 | 71% | 9 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 80% | 0 | 5 | - |
IOSoccer Challenge