






































Dohaeris| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 6 | 67% | 2 | - | 2.24 | |
| GK | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 7 | 54% | 5 | 6 | - | |
| CB | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 12 | 52% | 6 | - | - | |
| CF | 1 | 9 | 3 | 1 | 1 | 1 | 2 | 17 | 13 | 76% | 3 | - | 6.75 | |
| LW | 0 | 4 | 1 | 1 | 1 | 7 | 8 | 29 | 18 | 62% | 9 | - | 2.76 | |
| CM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 33% | 1 | - | 1.48 | |
| LB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 54% | 8 | - | 0.75 | |
| CM | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 13 | 11 | 85% | 4 | - | 1.31 | |
| RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 64% | 5 | - | - |
Kitty Kick Around