






















Hydra| PLAYER | POS | G | SH | OT | A | 2ND | KP | CC | PAS | CMP | % | INT | SVS | xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 18 | 11 | 61% | 3 | - | 2.04 | |
| CF | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 22 | 10 | 45% | 8 | - | 4.50 | |
| LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 13% | 3 | - | 1.50 | |
| CM | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 25 | 19 | 76% | 6 | - | - | |
| RB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 37 | 23 | 62% | 8 | - | 0.47 | |
| CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 76% | 8 | - | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 86% | 3 | 2 | - | |
| LB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 19 | 66% | 9 | - | - |
Natural Talent Academy